Whakaahuatanga Hua
Ko te harvester te th79 i whakauruhia ki te tapahi ka taea te whakatika ki nga rire rereke, ka taea te tarai i te oneone me te tarutaru hei tango i te apa rite ki te horoi. Ka ara ake te huka, ka kawe ki tetahi waahi e mau ana i te waahi ka kohia e tetahi miihini hei tukatuka ano.
I hangaia te th79 hei mahi i roto i te maha o nga oneone me nga tarutaru tarutaru, ka taea te whakahaere i runga i nga whenua papatahi, i te whenua ranei. Ka whakahaerehia e te kaiwhakarato whaihua me whai i nga tikanga haumaru katoa me nga taunakitanga a te kaihanga i te wa e whakamahi ana i te miihini. Ko te whakatikatika me te horoi he mea nui ki te whakarite kia pai ake te mahi me te roa.
Te nuinga, ko te Th79 Som Harvester he taputapu nui mo te hukahuka me nga whenua e hiahia ana kia tere te kotinga tere. Ka awhina ia ki te whakariterite i te tukanga o te whakaurunga o te huka ka taea te penapena i nga wa me nga utu mahi.
Nga tohu
Kashin Turf th79 Turf Harvester | |||
Āhua | Th79 | ||
Parani | Kassin | ||
Te tapahi whanui | 79 "(2000 mm) | ||
Upoko tapahi | Kotahi, takirua ranei | ||
Te tapahi hohonu | 0 - 2 "(0-50.8mm) | ||
Tāpiritanga Netting | Āe | ||
Hydralic Tube Pati | Āe | ||
Rahi Tube REQ | 6 "x 42" (152.4 x 1066.8mm) | ||
Waka hydraulic | Whaiaro-kei roto | ||
Rārangi rengau | - | ||
Hyd papu | PTO 21 Kariri | ||
Rere rere | Var.Flow Mana Whakahaere | ||
Pēhanga mahi | 1,800 psi | ||
Te pehanga max | 2,500 psi | ||
Te rahi o te rahi (LXWXH) (MM) | 144 "x 115.5" x 60 "(3657x2934x152mm) | ||
Taumaha | 1600 kg | ||
Mana kaha | 60-90 HP | ||
Te tere o te PTO | 540/760 rpm | ||
Momo hononga | 3 tohu hononga | ||
www.kashinturf.com |
Whakaatu Hua


