Whakaahuatanga Hua
Kei te mīhini hauhake tarutaru TH79 he mata tapahi ka taea te whakarite ki ngā hohonutanga rerekē, e āhei ai te tapahi i te oneone me te tarutaru hei tango i te paparanga tarutaru ōrite. Kātahi ka hikihia te tarutaru ka haria ki tētahi wāhi pupuri ka taea te kohikohi e tētahi atu mīhini mō te tukatuka anō.
Kua hangaia te TH79 kia mahi i roto i ngā momo oneone me ngā momo tarutaru, ā, ka taea te mahi i runga i ngā whenua papatahi, kāore rānei i te ōrite. Ka whakahaerehia e te kaiwhakahaere mohio me whai i ngā tikanga haumaru katoa me ngā taunakitanga a te kaihanga i te wā e whakamahi ana i te mīhini. He mea nui anō hoki te tiaki me te horoi tika kia pai ai te mahi me te roa o te wā.
I te nuinga o te wā, he taputapu nui te mīhini hauhake tarutaru TH79 mō ngā kaimahi pāmu tarutaru me ngā kaiwhakapai whenua e hiahia ana ki ngā pūkenga hauhake tarutaru tere me te whai hua. Ka āwhina i te whakahaere i te tukanga tāutanga tarutaru, ā, ka taea hoki te penapena i te wā me ngā utu mahi.
Ngā tawhā
| KASHIN Turf TH79 Turf Harvester | |||
| Tauira | TH79 | ||
| Waitohu | KASHIN | ||
| Whānui tapahi | 79” (2000 mm) | ||
| Upoko tapahi | Takitahi, takirua rānei | ||
| Te hohonutanga o te tapahi | 0 - 2" (0-50.8mm) | ||
| Āpitihanga kupenga | Āe | ||
| Rawhi ngongo waipēhi | Āe | ||
| Rahi o te ngongo REQ | 6" x 42" (152.4 x 1066.8mm) | ||
| Waipēhi | Whaiaro-ā-roto | ||
| Puna Wai | - | ||
| Papu HYD | PTO 21 karani | ||
| Rere HYD | Mana whakahaere rere rerekē | ||
| Te pēhanga mahi | 1,800 psi | ||
| Te pēhanga mōrahi | 2,500 psi | ||
| Te rahinga whānui (LxWxH) (mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
| Taumaha | 1600 kirokaramu | ||
| Mana ōrite | 60-90 hp | ||
| Tere PTO | 540/760 rpm | ||
| Momo hononga | Hononga ira-3 | ||
| www.kashinturf.com | |||
Whakaaturanga Hua





